New Stream 12kW Sail Drive Electric Boat Motor
NS-SAIL-12
New Stream’s powerful performance product — 12kW Sail Drive electric boat motor NS-SAIL-12 is an eco-friendly, high-torque and ultra-silent propulsion system for professional sailing boats and commercial watercraft. With the advantage of zero emissions it delivers high on-water performance, offering the most efficient solution for a sustainable future with Nawis Marine assurance.
12kW Sail Drive Electric Boat Motor Features
The technological features that make the New Stream NS-SAIL-12 12kW Sail Drive electric boat motor an industry pioneer
High-Performance Power
Zero Emission
Silent Operation
Low Maintenance
Easy Integration
Linear Battery Consumption
Advanced Energy Control
Smart Boat Automation
Smart Cruise Automation
Long-Range Capability
Remote Monitoring
Project-Specific Efficiency Checks
Project-Specific Propeller Design
12kW Sail Drive Electric Boat Motor Technical Specifications
All technical data and dimensional parameters for the NS-SAIL-12 series 12kW Sail Drive electric boat motor
| Model | NEW STREAM 12 kW |
|---|---|
| Mounting Method | SAIL |
| Operating Voltage (V) | 87,6 V |
| Current Values (A) | 0-137 A |
| Maximum Torque (Nm) | 126 Nm |
| Motor Power (W) | 12.000 W |
| Motor Peak Power (W) | 13.200 W |
| Revolutions per Minute (RPM) | 900 – 1400 – 2300 rpm |
| Equivalent Power (HP)* | 75-100 HP |
| Weight (kg) | 50 kg |
| Unit Energy Consumption / Speed (kn)(Instantaneous test power 2–6 kW)** | 0,7 kW/h / nmi 0,4 kW/h / km (11 km/h – 6 knot) |
|---|---|
| Usable Boat Length (m) | 6-17 m |
| Usable Boat Weight (kg)*** | 1.500 kg – 30.000 kg |
| Cooling Type | Air-Cooled |
| Regenerative Charging | Standard |
| Speed Range Max. (kn) | 8 kn – 10 kn |
| LiFePO4 Battery (kWh) | Customisable Power Project-Specific kWh Pack Design |
| Mounting Dimensions (L/W) mm**** | (G) A-380/B-420 (U) A-230/B-330 |
|---|---|
| Sail Dimensions (L/W/H) mm | 760x460x1072 |
| Weight (kg) | 50 |
| Shaft Diameter (mm) | 30-35 mm |
| Propeller Blades / Diameter (mm) | 3 / 430 mm |
| Smart Boat Automation | Optional |
|---|---|
| Smart Cruise Software | Standard |
| Geolocation Services (GPS) | Standard |
| Wi-Fi / GPRS (Internet) | Optional |
| Telemetric Data Monitoring | Optional |
| Kort Nozzle (Performance) | Optional |
| Stern Pod Fixed / 180° (Adaptor) | Optional |
| Sail Drive Pod (Adaptor) | Optional |
| Sail Drive Pod Fixed / 180° (Adaptor) | Optional |
| Twin Tiller / Hydraulic Connection | Within Project Scope |
| Solar Power Capacity – Solar Panel | Within Project Scope |
| Charge Controller Unit 87.6 V | Within Project Scope |
| Modular Battery / Parallel BMS | Within Project Scope |
12kW Sail Drive Electric Boat Motor Calculator
Calculate the best battery capacity and cruising time for your NS-SAIL-12 12kW Sail Drive electric boat motor.
How to Use
- the electronic throttle by dragging or with the arrow keys to set the throttle level
- Single or twin motor setup (in twin mode each motor has its own throttle)
- your battery pack select (8–64 kWh)
- Your estimated time is calculated instantly
Power-Level Recommendations
Drag the lever, or select it and adjust with the arrow keys.
Choose Your Battery Pack
Fossil-Fuel Engine Comparison
On fossil-fuel powered boats, running in the 65–80% power range is usually recommended to optimise fuel efficiency and engine life. This economical cruising speed strikes an ideal balance between fuel consumption and speed.
The New Stream Advantage
Thanks to the high thrust they deliver at low kW levels, New Stream electric propulsion systems reduce the throttle that fossil-fuel engines use in their 65–80% economical cruising range down to just 40–65%. This both saves energy and yields a more efficient cruise. As a result, longer voyages are possible without needing large-volume (high-kWh) battery packs.
Accessories
Professional marine accessories fully compatible with your 12kW Sail Drive electric boat motor system
12kW Sail Drive Electric Boat Motor Comparison
Explore the differences between the New Stream 12kW Sail Drive electric boat motor and our other Sail series models
| Features | NS-SAIL-08 | NS-SAIL-12 Current Model |
NS-SAIL-16 | NS-SAIL-20 | NS-SAIL-25 |
|---|---|---|---|---|---|
| Motor Power | 8 kW | 12 kW | 16 kW | 20 kW | 25 kW |
| Equivalent Power | 50-70 HP | 75-100 HP | 95-120 HP | 130-170 HP | 180-230 HP |
| Maximum Torque | 104 Nm | 126 Nm | 158 Nm | 243 Nm | 331 Nm |
| Operating Voltage | 87,6 V | 87.6 V | 87,6 V – 102,2 V | 87,6 V – 102,2 V | 87,6 V – 102,2 V |
| Current Values | 0-90 A | 0-137 A | 0-182 A / 0-156 A | 0-228 A / 0-195 A | 0-285 A – 0-244 A |
| Suitable Boat Length | 6-12 m | 6-17 m | 6-17 m | 6-24 m | 6-24 m |
| Boat Weight | 1.5-14 ton | 1.5-30 ton | 1.5-40 ton | 1.5-80 ton | 1.5-80 ton |
| Speed Range | 7-10 kn | 8-10 kn | 8-10 kn | 8-12 kn | 8-12 kn |
| Motor Weight | 40 kg | 50 kg | 60 kg | (New Product 2025) | (New Product 2025) |
Electric Boat Motor Comparison Note: The entire New Stream Sail series shares the same high technological standards. Your 12kW Sail Drive electric boat motor choice is made according to your sailboat’s tonnage and cruising habits. The Nawis Marine team guides you to the ideal motor.
Which Model Suits You?
Our technical team helps you determine the most suitable model for your boat
Get Technical Advice12kW Sail Drive Electric Boat Motor Use Cases
Sailboat and boat types where the NS-SAIL-12 12kW Sail Drive electric boat motor is used with high efficiency.
12kW Sail Drive Electric Boat Motor Documents
Download the technical brochure and detailed guides for the NS-SAIL-12 12kW Sail Drive electric boat motor.